PPF Calculator
Calculate Public Provident Fund maturity amount with guaranteed safety
Estimated Maturity Amount
₹40,68,209
Total Deposited
₹22,50,000
Total Interest
₹18,18,209
Year-wise PPF Growth
| Year | Annual Deposit | Interest | Balance |
|---|---|---|---|
| Year 1 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| Year 2 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| Year 3 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| Year 4 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| Year 5 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| Year 6 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| Year 7 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| Year 8 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| Year 9 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| Year 10 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| Year 11 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| Year 12 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| Year 13 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| Year 14 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| Year 15 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
🛡️ PPF Guide — The Ultimate Debt Investment
"Public Provident Fund (PPF) is the king of debt investments in India. It is 100% safe, government-backed, and offers the rare triple tax benefit (EEE)."
⚙️ Triple Tax Benefit (EEE)
PPF is unique because it is Exempt at investment (80C), Exempt on interest earned, and Exempt at maturity. No other safe instrument offers this level of tax efficiency.
⏳ 15-Year Horizon
PPF is a long-term tool. The account matures after 15 years, but it can be extended indefinitely in blocks of 5 years, making it an excellent retirement planning tool.
🚀 Why Choose PPF?
- ✓SafetyBacked by the Central Government of India.
- ✓High InterestUsually 1-2% higher than typical bank FDs.
- ✓Loan FacilityAvail loans against your balance from 3rd to 6th year.
- ✓Court ProofPPF balance cannot be attached by any order of a court.
Pro Tip: The "5th Day" Rule
PPF interest is calculated on the minimum balance between the 5th and the end of the month. To maximize returns, always deposit your monthly/annual amount before the 5th of the month.