RD Calculator
Calculate Recurring Deposit maturity and interest earned
Estimated Maturity Amount
₹1,29,099
Total Deposited
₹1,20,000
Interest Earned
₹9,099
Month-wise Growth (First 24 Months)
| Month | Total Deposited | Balance |
|---|---|---|
| Month 1 | ₹5,000 | ₹5,029 |
| Month 2 | ₹10,000 | ₹10,087 |
| Month 3 | ₹15,000 | ₹15,175 |
| Month 4 | ₹20,000 | ₹20,292 |
| Month 5 | ₹25,000 | ₹25,438 |
| Month 6 | ₹30,000 | ₹30,615 |
| Month 7 | ₹35,000 | ₹35,821 |
| Month 8 | ₹40,000 | ₹41,058 |
| Month 9 | ₹45,000 | ₹46,325 |
| Month 10 | ₹50,000 | ₹51,623 |
| Month 11 | ₹55,000 | ₹56,951 |
| Month 12 | ₹60,000 | ₹62,311 |
| Month 13 | ₹65,000 | ₹67,701 |
| Month 14 | ₹70,000 | ₹73,123 |
| Month 15 | ₹75,000 | ₹78,576 |
| Month 16 | ₹80,000 | ₹84,060 |
| Month 17 | ₹85,000 | ₹89,577 |
| Month 18 | ₹90,000 | ₹95,125 |
| Month 19 | ₹95,000 | ₹1,00,706 |
| Month 20 | ₹1,00,000 | ₹1,06,319 |
| Month 21 | ₹1,05,000 | ₹1,11,965 |
| Month 22 | ₹1,10,000 | ₹1,17,643 |
| Month 23 | ₹1,15,000 | ₹1,23,354 |
| Month 24 | ₹1,20,000 | ₹1,29,099 |
🏧 RD Guide — Disciplined Monthly Saving
"Recurring Deposit (RD) is a risk-free investment tool offered by banks. It is perfect for people who want to save a fixed portion of their salary every month and earn guaranteed interest."
⚙️ How it Works
You choose a fixed amount and a tenure (usually 6 months to 10 years). Every month, that amount is deducted from your savings account. Interest is compounded quarterly.
🔢 The Calculation
Unlike FD where the entire amount earns interest for the whole tenure, in RD, only the first installment earns interest for the full tenure. The last installment earns interest for only one month.
🚀 RD vs SIP
- ✓Guaranteed ReturnsRD offers fixed interest; SIP is market-linked.
- ✓Risk FreeRD has zero risk; SIP has medium-to-high risk.
- ✓Short Term GoalsRD is better for goals like a vacation or a phone.
- ✓Capital SafetyYour principal is 100% safe in a bank RD.
Taxation Note
Interest earned on RD is fully taxable. Banks will deduct 10% TDS if your total interest from all deposits (FD+RD) exceeds ₹40,000 (₹50,000 for seniors) in a financial year.